Good Quality Air Cooled Condensers - FNH Air cooled condenser – Cooler
Good Quality Air Cooled Condensers - FNH Air cooled condenser – Cooler Detail:
		Company Profile
	
				
		Product Description
	
				
				
| Model | Heat exchange cap acity(KW) | Surgace (m2) | Copper pipe arrangemrnt | Fan | IntoTravhea (φ mm) | Fluid Outlet (φ mm) | ||||
| Qty | FANS φmm 
 () OFan(mm) | Air Volume | Power (w) 
 | Voltage (v) 
 | ||||||
| FNH-0.6/2 | 0.6 | 2 | 2×4 | 1 | 200 | 780 | 55 | 220 | 10 | 10 | 
| FNH-0.9/3 | 0.9 | 3 | 3×4 | 1 | 200 | 780 | 55 | 220 | 10 | 10 | 
| FNH-1.2/4 | 1.2 | 4 | 3×5 | 1 | 250 | 970 | 80 | 220 | 10 | 10 | 
| FNH-1.7/6 | 1.7 | 6 | 3×6 | 1 | 300 | 1700 | 1×90 | 220/380 | 10 | 10 | 
| FNH-2.5/8.0 | 2.5 | 8.5 | 3×8 | 1 | 300 | 1700 | 1×90 | 220/380 | 10 | 10 | 
| FNH-4.6/15 | 4.6 | 15 | 4×8 | 1 | 350 | 2200 | 1×140 | 220/380 | 19 | 16 | 
| FNH-5.4/18 | 5.4 | 18 | 4×10 | 1 | 400 | 3400 | 1×180 | 380 | 19 | 16 | 
| FNH-6.4/22 | 6.4 | 22 | 5×10 | 1 | 400 | 3400 | 1×180 | 380 | 19 | 16 | 
| FNH-6.4/22B | 6.4 | 22 | 4×8 | 2 | 350 | 4400 | 2×140 | 380 | 19 | 16 | 
| FNH-7.3/28 | 7.3 | 28 | 4×9 | 2 | 350 | 4400 | 2×140 | 380 | 19 | 16 | 
| FNH-9.7/33 | 9.7 | 33 | 4×10 | 2 | 350 | 4400 | 2×140 | 380 | 19 | 16 | 
| FNH-12.0/41 | 12 | 41 | 5×10 | 2 | 400 | 6800 | 2×180 | 380 | 19 | 16 | 
| FNH-13.8/50 | 13.8 | 50 | 5×12 | 2 | 400 | 6800 | 2×180 | 380 | 19 | 16 | 
| FNH-16.2/58 | 16.2 | 60 | 6×12 | 2 | 400 | 6800 | 2×180 | 380 | 22 | 19 | 
| FNH-20.7/70 | 20.7 | 70 | 4×18 | 4 | 350 | 8800 | 4×140 | 380 | 28 | 22 | 
| FNH-23.0/80 | 23 | 80 | 4×20 | 4 | 400 | 13600 | 4×180 | 380 | 28 | 22 | 
| FNH-27.6/100 27.6 | 100 | 5×20 | 4 | 400 | 13600 | 4×180 | 380 | 28 | 22 | |
| FNH-33.3/120 33.3 | 120 | 5×24 | 4 | 400 | 13600 | 4×180 | 380 | 32 | 25 | |
| FNH-39.8/140 39.8 | 140 | 5×24 | 4 | 450 | 19200 | 4×250 | 380 | 32 | 25 | |
| FNH-45.6/160 45.6 | 160 | 5×26 | 4 | 450 | 19200 | 4×250 | 380 | 32 | 25 | |
| FNH-49.9/180 49.9 | 180 | 5×26 | 4 | 450 | 19200 | 4×250 | 380 | 32 | 25 | |
		Feature
	
● Condensers’ shell is made of high quality steel plate with plastic spraying, corrosion resistance and beautiful appearance.
● Different refrigerants like R22, R134a, R404a and R407c are workable.
● The condensers are tested under air pressure 2.5MPaguarabteeing the products’ high gas tightness.
● High efficiency heat exchange coil is used.
● The copper tube and fin are closely combined, and the heat transfer effect is good.
● pliation
		Product structure
	
				
| FNH condenser installation dimensions(mm) | ||||||
| Model | Overll dimensions | |||||
| L | K | H | A | B | W | |
| FNH-0.6/2 | 280 | 95 | 240 | 260 | 65 | 140 | 
| FNH-0.9/3 | 280 | 120 | 240 | 260 | 80 | 165 | 
| FNH-1.2/4 | 300 | 120 | 290 | 280 | 80 | 175 | 
| FNH-1.7/6 | 350 | 150 | 340 | 330 | 110 | 235 | 
| FNH-2.5/8.5 | 450 | 150 | 435 | 420 | 100 | 250 | 
| FNH-4.6/15 | 520 | 170 | 485 | 490 | 130 | 280 | 
| FNH-5.4/18 | 550 | 180 | 470 | 530 | 130 | 290 | 
| FNH-6.4/22 | 600 | 180 | 520 | 570 | 130 | 290 | 
| FNH-6.4/22B | 950 | 150 | 420 | 870 | 110 | 290 | 
| FNH-7.3/28 | 950 | 180 | 520 | 870 | 130 | 290 | 
| FNH-9.7/33 | 1010 | 180 | 520 | 930 | 13 | 290 | 
| FNH-12.0/41 | 1010 | 180 | 570 | 930 | 130 | 300 | 
| FNH-13.8/50 | 1010 | 200 | 670 | 930 | 150 | 320 | 
| FNH-16.2/58 | 1010 | 200 | 620 | 930 | 150 | 320 | 
| FNH-20.7/70 | 1170 | 200 | 920 | 1080 | 150 | 210 | 
| FNH-23.0/80 | 1170 | 200 | 1020 | 1080 | 150 | 320 | 
| FNH-27.6/100 | 1170 | 200 | 1220 | 1080 | 150 | 320 | 
| FNH-33.3/120 | 1200 | 200 | 1235 | 1110 | 150 | 360 | 
| FNH-39.8/140 | 1260 | 220 | 1235 | 1170 | 170 | 360 | 
| FNH-45.6/160 | 1260 | 220 | 1335 | 1230 | 170 | 360 | 
| FNH-49.9/180 | 1380 | 220 | 1335 | 1350 | 170 | 360 | 
Product detail pictures:
 
               
               
               
              Related Product Guide:
During the past few years, our business absorbed and digested state-of-the-art technologies the two at home and abroad. Meanwhile, our firm staffs a group of experts devoted to your development of Good Quality Air Cooled Condensers - FNH Air cooled condenser – Cooler , The product will supply to all over the world, such as: Cape Town, Jordan, South Korea, We look forward to hearing from you, whether you are a returning customer or a new one. We hope you will find what you are looking for here, if not, please contact us immediately. We pride ourselves on top notch customer service and response. Thank you for your business and support!
 By Klemen Hrovat from Uzbekistan - 2017.11.01 17:04
 By Klemen Hrovat from Uzbekistan - 2017.11.01 17:04
              This is a very professional and honest Chinese supplier, from now on we fell in love with the Chinese manufacturing.
 By Elsa from Azerbaijan - 2017.08.21 14:13
 By Elsa from Azerbaijan - 2017.08.21 14:13
               
                






